This page contains a listing of the members of the Hawaiʻi State House of Representatives by seniority, as of April 1, 2022.
Left: Photo of House of Representatives Chamber courtesy US Navy.
Notes
Please note the following caveats before looking at the table:
- Seniority in the Hawaii State Legislature does not automatically confer benefits in committee assignments, office space, etc.
- The table below contains a listing of leadership and committee chair positions of the members. Though we’ve included a list of leadership and chair titles in the table, please note that these titles do not necessarily equate to power or influence. Some titles and chairships are definitely influential, but some titles may may confer little, if any, actual authority. In other cases, a legislator might not have a specific title but may be very influential behind the scenes.
- Note on term dates: Article III, section 4 of the Hawaii State Constitution provides that the term of each legislative member “shall begin on the day of the general election at which elected or if elected at a primary election, on the day of the general election immediately following the primary election at which elected.” Hence, most members’ term dates are listed as being on the date of the general election in the year they were first elected. For members who were appointed to their positions by the Governor, we’ve listed the date on which the Governor was reported to have made the appointment. In case of ties, we’ve just randomized the listing of names.
- Italics signifies member of the minority party.
Seniority table – 2022 Hawaiʻi State House of Representatives
| Rank | Name | District | Term Began | Notes |
|---|---|---|---|---|
| 1 | Takumi, Roy M. | 35 | 11-3-1992 | |
| 2 | Saiki, Scott K. | 26 | 11-8-1994 | Speaker |
| 3 | Luke, Sylvia | 25 | 11-3-1998 | Chair, Finance |
| 4 | Nishimoto, Scott Y. | 21 | 11-5-2002 | |
| T5 | Yamane, Ryan I. | 37 | 11-2-2004 | Chair, Health, Human Services, & Homelessness |
| T5 | Yamashita, Kyle T. | 12 | 11-2-2004 | Vice Chair, Finance |
| T7 | Har, Sharon E. | 42 | 11-7-2006 | |
| T7 | Mizuno, John M. | 28 | 11-7-2006 | Vice Speaker |
| T7 | Belatti, Della au | 24 | 11-7-2006 | Majority Leader |
| T7 | Ward, Gene | 17 | 11-7-2006 | Minority Policy Leader |
| T7 | Tokioka, James Kunane | 15 | 11-7-2006 | |
| T7 | McKelvey, Angus L.K. | 10 | 11-7-2006 | Chair, Government Reform |
| T13 | Aquino, Henry J.C. | 38 | 11-4-2008 | Chair, Transportation |
| T13 | Nakashima, Mark M. | 1 | 11-4-2008 | Chair, Judiciary & Hawaiian Affairs |
| T15 | Ichiyama, Linda | 32 | 11-2-2010 | Chair, Pandemic & Disaster Preparedness |
| T15 | Johanson, Aaron Ling | 31 | 11-2-2010 | Chair, Consumer Protection & Commerce |
| T15 | Hashem, Mark J. | 18 | 11-2-2010 | Chair, Agriculture |
| T15 | Morikawa, Dee | 16 | 11-2-2010 | Majority Floor Leader |
| T19 | Matsumoto, Lauren | 45 | 11-6-2012 | Minority Floor Leader |
| T19 | McDermott, Bob | 40 | 11-6-2012 | Assistant Minority Leader |
| T19 | Takayama, Gregg | 34 | 11-6-2012 | Chair, Higher Education & Technology |
| T19 | Ohno, Takashi | 27 | 11-6-2012 | Chair, Corrections, Military, & Veterans |
| T19 | Kobayashi, Bertrand | 19 | 11-6-2012 | |
| T19 | Lowen, Nicole E. | 6 | 11-6-2012 | Chair, Energy & Environmental Protection |
| T19 | Onishi, Richard H.K. | 3 | 11-6-2012 | Chair, Labor & Tourism |
| 26 | Woodson, Justin H. | 9 | 1-15-2013 | Chair, Education |
| 27 | Kong, Sam Satoru | 33 | 11-4-2014 | |
| T28 | Quinlan, Sean | 47 | 11-8-2016 | Chair, Economic Development |
| T28 | Gates, Cedric Asuega | 44 | 11-8-2016 | Chair, Culture, Arts, & International Affairs |
| T28 | Holt, Daniel | 29 | 11-8-2016 | |
| T28 | Nakayama, Nadine K. | 14 | 11-8-2016 | Chair, Housing |
| 32 | Todd, Chris | 2 | 1-5-2017 | |
| 33 | Hashimoto, Troy N. | 8 | 4-17-2018 | |
| T34 | Matayoshi, Scot Z. | 49 | 11-6-2018 | |
| T34 | Kitagawa, Lisa | 48 | 11-6-2018 | |
| T34 | Perruso, Amy A. | 46 | 11-6-2018 | |
| T34 | Eli, Stacelynn K.M. | 43 | 11-6-2018 | |
| T34 | Okimoto, Val | 36 | 11-6-2018 | Minority Leader |
| T34 | Kobayashi, Dale T. | 23 | 11-6-2018 | Chair, Legislative Management |
| T34 | Wildberger, Tina | 11 | 11-6-2018 | |
| T34 | Tarnas, David A. | 7 | 11-6-2018 | Chair, Water & Land |
| T42 | Marten, Lisa | 51 | 11-3-2020 | |
| T42 | Branco, Patrick Pihana | 50 | 11-3-2020 | |
| T42 | LoPresti, Matthew S. | 41 | 11-3-2020 | |
| T42 | Ganaden, Sonny | 30 | 11-3-2020 | |
| T42 | Tam, Adrian K. | 22 | 11-3-2020 | |
| T42 | Sayama, Jackson | 20 | 11-3-2020 | |
| T42 | Kapela, Jeanne | 5 | 11-3-2020 | |
| T42 | Ilagan, Greggor | 4 | 11-3-2020 | |
| 50 | Clark, Linda | 13 | 7-23-2021 | |
| 51 | Costales, Luella | 39 | 3-10-2022 |
Statistics (as of April 1, 2022)
- Average tenure: 8.45 years
- Median tenure: 9 years
Disclaimer
Hawaii Chronicles does not make any warranties as to the accuracy of any information on this website.